Ⅰ. Water circulation vacuum unit usage
Roots pump and water circulation pump unit is widely used for vacuum distillation, vacuum evaporation and dehydration crystallization in chemical industry, freeze drying in food industry, vacuum drying in pharmaceutical industry, polyester chip in textile industry, high altitude simulation test and so on.
Ⅱ. principle of water circulation vacuum unit
Roots water circulation vacuum unit using water circulation pump as the first stage pump is more favorable than others, it overcomes the limit pressure of using single water pump (extreme pressure units have greatly improved than water circulation pump), the pumping rate is low under certain pressure, while retaining the roots pump can work quickly, has the advantages of quicker pumping speed. It is especially suitable for pumping a lot of condensable steam, especially when gas oil seal mechanical vacuum pump excludes condensable steam capacity, or the solvent used can make the pump oil deteriorate and affect the performance, or the vacuum system does not allow oil contamination. When equipped with explosion-proof motor and electrical applicances and comply with the corresponding safety rules, flammable and explosive gas can be removed.
In general, roots vacuum pump used water circulation pump is more favorable than others, this is mainly because it can remove a lot of condensable vapors, especially when gas seal mechanical vacuum pump to exclude condensate steam capacity is not enough, or the use of solvent to pump oil the deterioration of impact performance, or when the vacuum system does not allow oil pollution is more obvious.
Ⅲ. Water circulation vacuum unit technical parameters
Model | Pump models | Pumping speed(L/S) | Ultimate pressure | Gas inlet diameter径(mm) | Gas outlet diameter(mm) | Motor power (kw) | |||||
Main pump | First stage pump | Main pump | First stage pump | ||||||||
Ⅰ | Ⅱ | hPa | Torr | Ⅰ | Ⅱ | ||||||
ZKS150-3 | ZJP-150 | - | 2SK-3 | 150 | 2.7 | 2 | 100 | 50 | 2.2 | - | 7.5 |
ZKS150-1 | ZJP-150 | - | 2SK-6A | 150 | 2.7 | 2 | 100 | 50 | 2.2 | - | 11 |
ZKS300-3 | ZJP-300 | - | 2SK-6A | 300 | 2.7 | 2 | 150 | 50 | 4 | - | 11 |
ZKS150-21 | ZJP-150 | ZJP-70 | 2SK-3 | 150 | 6.7×10-1 | 5×10-1 | 100 | 50 | 2.2 | 1.1 | 7.5 |
ZKS300-21 | ZJP-300 | ZJP-150 | 2SK-6A | 300 | 6.7×10-1 | 5×10-1 | 150 | 50 | 4 | 2.2 | 11 |
ZKS300-41 | ZJP-300 | ZJP-70 | 2SK-3 | 300 | 6.7×10-1 | 5×10-1 | 150 | 50 | 4 | 1.1 | 7.5 |
ZKS600-41 | ZJP-600 | ZJP-150 | 2SK-6A | 600 | 6.7×10-1 | 5×10-1 | 200 | 50 | 7.5 | 2.2 | 11 |
ZKS1200-43 | ZJP-1200 | ZJP-300 | 2SK-6A | 1200 | 6.7×10-1 | 5×10-1 | 250 | 50 | 11 | 4 | 11 |
ZKSY150-3 | ZJP-150 | - | 2YK-3 | 150 | 6.7×10-1 | 5×10-1 | 100 | 50 | 2.2 | - | 7.5 |
ZKSY300-3 | ZJP-300 | - | 2YK-6 | 300 | 6.7×10-1 | 5×10-1 | 150 | 50 | 4 | - | 11 |
ZKSY150-21 | ZJP-150 | ZJP-70 | 2YK-3 | 150 | 5×10-3 | 3.8×10-3 | 100 | 50 | 2.2 | 1.1 | 7.5 |
ZKSY300-21 | ZJP-300 | ZJP-150 | 2YK-6A | 300 | 2.6×10-3 | 2×10-3 | 150 | 50 | 4 | 2.2 | 11 |
ZKSY300-41 | ZJP-300 | ZJP-70 | 2YK-3 | 300 | 5×10-3 | 3.8×10-3 | 150 | 50 | 4 | 1.1 | 7.5 |
ZKSY600-41 | ZJP-600 | ZJP-150 | 2YK-6A | 600 | 2.6×10-3 | 2×10-2 | 200 | 50 | 7.5 | 2.2 | 11 |
ZKSY1200-43 | ZJP-1200 | ZJP-300 | 2YK-6A | 1200 | 2.6×10-3 | 2×10-2 | 250 | 50 | 11 | 4 | 11 |
ZKSS150-1P | ZJP-150 | - | 2SK-6AP | 150 | 4×10-1 | 3×10-1 | 100 | 50 | 2.2 | - | 11 |
ZKSS150-3P | ZJP-150 | - | 2SK-3P | 150 | 4×10-1 | 3×10-1 | 100 | 50 | 2.2 | - | 7.5 |
ZKSS300-3P | ZJP-300 | - | 2SK-6AP | 300 | 4×10-1 | 3×10-1 | 150 | 50 | 4 | - | 11 |
ZKSS150-21P | ZJP-150 | ZJP-70 | 2SK-3P | 150 | 2×10-2 | 1.5×10-2 | 100 | 50 | 2.2 | 1.1 | 7.5 |
ZKSS300-21P | ZJP-300 | ZJP-150 | 2SK-6AP | 300 | 2×10-2 | 1.5×10-2 | 150 | 50 | 4 | 2.2 | 11 |
ZKSS300-41P | ZJP-300 | ZJP-70 | 2SK-3P | 300 | 2×10-2 | 1.5×10-2 | 150 | 50 | 4 | 1.1 | 7.5 |
ZKSS600-41P | ZJP-600 | ZJP-150 | 2SK-6AP | 600 | 2×10-2 | 1.5×10-2 | 200 | 50 | 7.5 | 2.2 | 11 |
ZKS1200-41P | ZJP-1200 | ZJP-300 | 2SK-12P | 1200 | 2×10-2 | 1.5×10-2 | 250 | 80 | 11 | 4 | 22 |
ZKSS600-21P | ZJP-600 | ZJP-300 | 2SK-12P | 600 |
Water circulation vacuum unit series